Marie Wilkinson Child Development Center
2019 FEDERAL POVERTY LEVEL GUIDELINES (FOR THE STATE OF ILLINOIS)
Persons in
Household
​
100% 133% 138% 150% 200% 250% 300% 400%
1 $12,490 $16,612 $17,236 $18,735 $24,980 $31,225 $37,470 $49,960
2 $16,910 $22,490 $23,336 $25,365 $33,820 $42,275 $50,730 $67,640
3 $21,330 $28,369 $29,435 $31,995 $42,660 $53,325 $63,990 $85,320
4 $25,750 $34,248 $35,535 $38,625 $51,500 $64,375 $77,250 $103,000
5 $30,170 $40,126 $41,635 $45,255 $60,340 $75,425 $90,510 $120,680
6 $34,590 $46,005 $47,734 $51,885 $69,180 $86,475 $103,770 $138,360
7 $39,010 $51,883 $53,834 $58,515 $78,020 $97,525 $117,030 $156,040
8 $43,430 $57,762 $59,933 $65,145 $86,860 $108,575 $130,290 $173,520
​
Add $4,320 for each person over 8
​